MGYG000000098_02113	sp|Q555Q9|GLGB_DICDI	46.8	671	341	10	7	668	13	676	2.24e-215	620
MGYG000000098_02113	sp|Q6CCT1|GLGB_YARLI	48.1	684	329	13	4	665	2	681	1.12e-213	617
MGYG000000098_02113	sp|Q8NKE1|GLGB_RHIID	47.2	670	339	11	7	666	16	680	2.44e-213	615
MGYG000000098_02113	sp|P0CN83|GLGB_CRYNB	46.4	673	344	11	7	666	12	680	1.14e-208	603
MGYG000000098_02113	sp|P0CN82|GLGB_CRYNJ	46.4	673	344	11	7	666	12	680	1.14e-208	603
MGYG000000098_02113	sp|Q9Y8H3|GLGB_EMENI	47.4	673	335	14	7	666	12	678	1.16e-203	591
MGYG000000098_02113	sp|Q96VA4|GLGB_ASPOR	46.6	671	343	12	7	666	17	683	1.11e-202	588
MGYG000000098_02113	sp|Q6T308|GLGB_FELCA	45.7	672	346	11	7	666	28	692	3.50e-201	585
MGYG000000098_02113	sp|Q6EAS5|GLGB_HORSE	45.4	672	348	11	7	666	28	692	7.98e-200	582
MGYG000000098_02113	sp|Q9D6Y9|GLGB_MOUSE	45.3	675	344	13	7	666	31	695	1.00e-198	579
MGYG000000098_02113	sp|P32775|GLGB_YEAST	46.6	691	335	16	8	666	12	700	2.43e-197	575
MGYG000000098_02113	sp|Q04446|GLGB_HUMAN	44.9	672	351	11	7	666	31	695	5.18e-196	572
MGYG000000098_02113	sp|Q6FJV0|GLGB_CANGA	45.4	699	344	18	2	666	8	702	4.31e-193	565
MGYG000000098_02113	sp|O23647|GLGB1_ARATH	46.2	677	335	14	11	665	164	833	3.52e-191	565
MGYG000000098_02113	sp|P30924|GLGB_SOLTU	46.4	657	326	15	3	640	94	743	2.17e-190	563
MGYG000000098_02113	sp|Q6CX53|GLGB_KLULA	44.5	713	335	17	2	666	10	709	2.38e-190	558
MGYG000000098_02113	sp|Q757Q6|GLGB_ASHGO	44.5	697	342	16	7	666	11	699	5.71e-190	556
MGYG000000098_02113	sp|Q9LZS3|GLGB2_ARATH	46.2	677	335	14	11	665	129	798	1.27e-186	551
MGYG000000098_02113	sp|Q6BXN1|GLGB_DEBHA	42.7	689	359	16	11	669	25	707	2.15e-186	548
MGYG000000098_02113	sp|Q01401|GLGB_ORYSJ	45.7	646	331	13	11	640	82	723	8.01e-186	550
MGYG000000098_02113	sp|Q41058|GLGB1_PEA	44.9	677	344	14	11	665	172	841	2.04e-182	545
MGYG000000098_02113	sp|Q08047|GLGB_MAIZE	44.4	676	349	13	11	665	125	794	1.91e-181	538
MGYG000000098_02113	sp|Q41059|GLGB2_PEA	44.0	661	337	18	3	640	74	724	1.21e-177	529
MGYG000000098_02113	sp|D2WL32|GLGB3_ARATH	37.1	607	356	12	74	665	295	890	5.85e-132	413
MGYG000000098_02113	sp|Q2S4A0|GLGB_SALRD	29.1	674	386	25	27	666	3	618	3.89e-66	232
